Europäische Sprachen
| Sprache | Sprachfamilie (Sprachzweig) | Sprecher in Mio. (Muttersprache) |
|---|---|---|
| Dänisch | Indoeuropäisch (Nordgermanisch) | 4,9 |
| Deutsch | Indoeuropäisch (Westgermanisch) | 100 |
| Englisch | Indoeuropäisch (Westgermanisch) | 300 |
| Finnisch | Finno-Ugrisch (Ostseefinnisch) | 5,1 |
| Französisch | Indoeuropäisch (Westromanisch) | 65 |
| Griechisch | Indoeuropäisch | 13 |
| Italienisch | Indoeuropäisch (Südromanisch) | 55 |
| Katalanisch | Indoeuropäisch (Westromanisch) | 9,5 |
| Niederländisch | Indoeuropäisch (Westgermanisch) | 20 |
| Polnisch | Indoeuropäisch (Westslawisch) | 36 |
| Portugiesisch | Indoeuropäisch (Westromanisch) | 121 |
| Rumänisch | Indoeuropäisch (Ostromanisch) | 20 |
| Russisch | Indoeuropäisch (Ostslawisch) | 153 |
| Schwedisch | Indoeuropäisch (Nordgermanisch) | 3,0 |
| Serbokroatisch | Indoeuropäisch (Südslawisch) | 12,5 |
| Slowakisch | Indoeuropäisch (Westslawisch) | 4,8 |
| Spanisch | Indoeuropäisch (Westromanisch) | 270 |
| Ukrainisch | Indoeuropäisch (Ostslawisch) | 35 |
| Ungarisch | Finno-Ugrisch (Ugrisch) | 12,4 |
